Supporting and Promoting Excellence in
Operational Meteorology and Related Activities since 1975
Broadcast Seal Info.
The National Weather Association Weathercaster Seal of Approval program began in 1982 to promote quality weather broadcasting. The Seal certification number format (yymm###) includes the last two digits of the approval year and two digits for the approval month followed by a successive number (numbers began with 101).
As of 6 November 2008, 870 NWA Weathercaster Seals of Approval have been awarded. The following 544 NWA members hold valid active or inactive (I) Seals of Approval for television or radio (Radio) weather broadcasting.
| 8206103 | John G. Bernier |
| 8207106 | Michael Shultz |
| 8208111 I | Mike Graham |
| 8209113 I | Albert M. Bolton |
| 8209116 | Chuck Gaidica, Jr. |
| 8210123 | James William Jaggers |
| 8301133 | Troy Kimmel |
| 8302137 I | Duane D. Harding |
| 8304147 I | Stephen W. Harned |
| 8307151 I | Dale A. Dockus |
| 8307153 | Brad J. Spakowitz |
| 8402168 | George Graphos |
| 8402170 | David H. Brown |
| 8404172 | Michael John Lyons |
| 8405173 | David C. Carlson |
| 8405174 | Pat Pagano (Radio) |
| 8405175 I | Pat Pagano |
| 8406179 | Jack Church |
| 8406182 | Chuck Lofton |
| 8407185 I | Steven D. Anderson |
| 8408188 | Jerry Brown |
| 8409191 | John G. Waunsch |
| 8409192 | David Freeman |
| 8411194 | Dan Threlkeld |
| 8411197 | Robert F. Werner, Jr. |
| 8411199 I | Melvin Epps |
| 8503201 I | Barry A. Richwien |
| 8508210 | William R. Spencer |
| 8510212 I | Janet C. (McGill) Hartsock |
| 8512216 I | Cheryll Jones |
| 8512218 | James A. Barach |
| 8512220 | Glen Gerberg |
| 8512221 | Mark D. Lee |
| 8512223 | George Elliott |
| 8602226 | Joe R. Diaz |
| 8602229 | Terry Gerbstadt |
| 8603231 I | Neal Barton, Jr |
| 8606234 | Cheryl Lemke |
| 8606237 | Kevin D. Janison |
| 8606238 | Rob Fowler |
| 8606239 | Jim Buchanan |
| 8607243 | Franklin P. Billingsley |
| 8610254 I | Keith Brunson |
| 8610255 | Jesse Walker |
| 8610257 | Richard A. Woodford |
| 8612259 | William F. Walsh III |
| 8704262 | Jim Vanderzwaan |
| 8704263 I | Connor Vernon |
| 8704265 | Robert J. McGuire |
| 8706268 | Jim Spencer |
| 8706270 | Steve Norris (Radio) |
| 8708275 | William L. Meck |
| 8711282 | Sandra D. Thomson |
| 8711287 | Alan Sealls |
| 8711289 | Kent Ehrhardt |
| 8803291 | Randy P. Jackson |
| 8803294 | Reg Taylor |
| 8803295 I | Rhonda Brown Nolan |
| 8806296 | Bob Reeves |
| 8806297 | James I. Rasor II |
| 8806298 | Mike Daniels |
| 8807299 | Michael J. Madson |
| 8809303 | Kirk Clyatt |
| 8809304 | Steven Caporizzo |
| 8809310 | Lisa Spencer |
| 8809311 | Kevin Gregory |
| 8901314 | Susan M. Palka |
| 8901318 | Tom Siler |
| 8902320 | John W. Matthews |
| 8902321 | Mark J. Scirto |
| 8904323 | Pamela J. Land |
| 8904324 | Richard G. Johnson |
| 8904325 I | Dianne Barone |
| 8908329 I | Joseph R. Weisman |
| 8910332 I | Larry Cosgrove |
| 8910333 | Robert M. Becker |
| 8910334 | Joe Lauria |
| 9002336 | Mark Murray |
| 9002340 | Thomas C. Messner |
| 9004343 | Stephen Raleigh |
| 9004344 | Kurtis Goertz |
| 9004345 | Byron K. Webre |
| 9004347 | Bradley B. Sussman |
| 9007350 | Mike Clay |
| 9007351 | Randy M. Rauch |
| 9009352 | Cynthia H. Preszler-Mack |
| 9009353 | Rich Apuzzo |
| 9009354 | Mark Murphy |
| 9009356 | Tom Sorrells |
| 9009357 | John P. Fischer |
| 9009360 | Judson E. Prater, Jr. |
| 9012361 | Steve Adamson |
| 9106366 | Rick Lantz |
| 9109374 | Don Carson |
| 9109375 | Rodney L. Hill |
| 9109377 | Jeffrey Paul Lyons |
| 9109378 | Jeffrey A. Ray |
| 9110381 | Lisa F. Mozer |
| 9112383 | John F. Wirkler (Radio) |
| 9201384 | James Spann |
| 9201385 | Judson E. Prater Jr. (Radio) |
| 9201386 | Steve Kersh |
| 9201387 | Matthew Hinkin |
| 9201388 | Tim Heller |
| 9202390 | Miles S. Muzio |
| 9202392 | Donald T. Guthrie |
| 9203395 | Tracy A. Butler |
| 9203397 | Dave Vanore |
| 9204398 | David W. Aguilera |
| 9204399 | Jeff Kelly Wiencek |
| 9206402 I | Matthew A. Lavine |
| 9301407 | Stanton J. Boney |
| 9302410 | Paul Kavanaugh (TV/Radio) |
| 9305412 | Lisa Lucht-Snyder |
| 9305413 | Paul Emmick |
| 9306414 | Eric Gardner |
| 9306415 | Kathleen A. Orr Feid |
| 9307416 | Kevin W. Selle |
| 9308417 | Chris Bailey |
| 9308418 | Dave Roberts |
| 9309420 | Roland Steadham |
| 9309422 | Christopher J. Dunn |
| 9310424 | Larry Handley |
| 9311426 | Michelle Budenstein Lovelace |
| 9312427 | Frank Mitchell Mamola |
| 9312428 | Paul Douglas Morrill |
| 9312429 | Lawrence Rice |
| 9312431 | Michael Goldberg |
| 9402433 | Mary Kay Kleist |
| 9402434 | Bryan S. Hale |
| 9403436 | Pete Grigsby III |
| 9404437 | John B. McLaughlin |
| 9404439 | Joe Moreno |
| 9404442 I | Tom Charles Loftin, Jr. |
| 9404443 | Dennis Bowman |
| 9404444 | Jay Trobec |
| 9405447 | Scott A. Lewis |
| 9406448 | Rich Thomas |
| 9407449 I | Lisa Argen Weir |
| 9410451 | Tom Sherry |
| 9410452 | Mark Eric Johnson |
| 9410453 | Robert D. Van Winkle |
| 9410454 I | Rose Stabler |
| 9411456 | Andy Wallace |
| 9411457 I | Dan Carlson |
| 9412458 | Lanie Pope Althoff |
| 9501459 | Scott Fisher |
| 9501463 | David A. Glenn |
| 9501464 I | Thomas Benson |
| 9502465 | Mike Clay (Radio) |
| 9504468 | Michael W. Stone |
| 9504469 | Tim Simpson |
| 9504470 | Kim C. Martucci |
| 9505471 | Douglass Collins |
| 9505472 I | Tracy L. Selle |
| 9506474 | David L. Bernard |
| 9506476 | Shane Butler |
| 9508478 | Mark L. Bogner |
| 9509480 | Mark D. Prater |
| 9510483 | James Steven Linscomb |
| 9511486 | Richard J. McCollough |
| 9511489 | Richard J. Ortner |
| 9511490 | Margaret Orr |
| 9601496 | David Fraser |
| 9601497 | Gary Sadowsky (Radio) |
| 9601498 | Gary Sadowsky |
| 9602499 | Gary Franklin Stephenson |
| 9602500 I | Declan P. Cannon |
| 9602501 | Kathy Ellis |
| 9604503 | Ed Buckner |
| 9604504 | Tony Mainolfi |
| 9604505 | Jeffrey Matthews Rumpf |
| 9605506 | Pete W. Delkus |
| 9605507 | Douglas A. Higgins |
| 9606508 | George Myers |
| 9606509 | Julie Hendricks-Mahurin |
| 9608510 | Brian R. Wilkes |
| 9608511 | Kristin Dodd |
| 9609513 I | Daniel M. Shaffer |
| 9610514 | Patty Souza |
| 9610515 | Brett Anthony Wildoner |
| 9610516 | Jerry W. Martz |
| 9612518 | Nick Walker |
| 9612519 | David R. Payne |
| 9612520 | Robert B. Symon, Jr. |
| 9701521 | Doug Allen |
| 9702522 | Rick Mecklenburg |
| 9702523 | Charles E. Earley |
| 9703525 | Jim Lawrence |
| 9703526 | Elizabeth Gardner |
| 9704527 | John R. Toohey-Morales |
| 9704530 | Mark T. Johnson |
| 9705532 | Jeffrey Day |
| 9705535 | Linda A. (Paige) Kozura |
| 9706537 | Michael Schlesinger |
| 9706538 | Keith Monahan |
| 9707539 I | Laura Ashley White |
| 9708540 | Steve Baron |
| 9708541 | James T. Moore |
| 9708542 | Michael E. Randall |
| 9708543 | Charles E. DeBroder |
| 9709544 I | Diane Marie Keller |
| 9710546 | James-Paul Dice |
| 9710547 | David Rogers |
| 9710548 | Monica Woods Gray |
| 9710549 | Sandhya Patel-Youel |
| 9710551 | Robert L. Bettes |
| 9711553 | Christopher M. Phillips |
| 9712554 | Lew Jetton |
| 9712555 | Stacey Donaldson |
| 9712556 | Janine D'Adamo-Albert |
| 9712557 | Clinton D. Boone |
| 9712558 | Chris M. Phillips (Radio) |
| 9801559 | Lori Pinson |
| 9801560 | Laura J. Huckabee |
| 9801561 | Pete Petoniak |
| 9803563 | Jim Van Fleet |
| 9803564 | Jacqui Jeras (Ellis) |
| 9803566 | William M. Quinlan |
| 9804569 | Eric W. Elwell |
| 9804570 | John Jones-Bateman |
| 9804571 | Amy Sweezey Wrench |
| 9805573 | James Christopher Berschback |
| 9806575 | Mark W. Bruggom (Radio) |
| 9806576 | Jim O'Brien |
| 9806578 | James William Jaggers (Radio) |
| 9808580 I | Todd R. Adams |
| 9808582 | Hollie Strano |
| 9808583 | Jennifer Zeppelin |
| 9808584 | Donald L. Schwenneker II |
| 9808586 | Fidel Ferro |
| 9808587 | LeAnn Allison |
| 9808588 | James Gregorio |
| 9808589 | James M. Edenfield, Jr. (Radio) |
| 9810593 | Kristi Owen |
| 9810595 | Michael P. Bettes |
| 9810597 | David J. Tillman |
| 9811598 | John Oldshue |
| 9811599 | Kelly Cass Boland |
| 9811600 I | Keri M. Abbott |
| 9811602 | Thomas B. Brannon |
| 9811603 | Melissa R. Barrington |
| 9811605 | Mike Roberts |
| 9811606 | Glenn Willey |
| 9812607 | John C. Stehlin |
| 9812608 | Lelan A. Statom |
| 9812609 | Kelly Bates Riley |
| 9812610 | Richard Stoddard |
| 9901612 | Scott D. Harbaugh |
| 9901613 | Leon C. Smitherman III |
| 9902614 | Julie Rae Bologna |
| 9902616 | Gus Gordon |
| 9903619 | Allen Strum |
| 9903622 | Rob Smith |
| 9904623 | Charles G. Neese IV |
| 9904624 I | Scott Lind Drzycimski |
| 9904626 | Byron E. Douglas |
| 9904628 | Cecilia Sinclair |
| 9904629 | Bill Martin |
| 9905630 I | Susan Davies |
| 9905631 | Rodney D. Price |
| 9906632 I | Mark Austin |
| 9906633 | Christopher Lee Allen |
| 9906634 | Jillene Wahl Van Hoy |
| 9906635 | Dave Schaffer |
| 9906636 | Benjamin Tanner |
| 9907638 | Thomas Grant Shuck, Jr. |
| 9907639 | Robert Forgit |
| 9908640 | Cyndee O'Quinn |
| 9908642 | Kristine Elizabeth Kahanek |
| 9908643 | Erik Maitland |
| 9908644 | Mark E. Ferree |
| 9909646 | Joey Sulipeck |
| 9909647 | Christopher D. Smith |
| 9909648 | Craig Eliot Cisney |
| 9909649 | Kristina J. Crocker |
| 9909650 | Brian Bledsoe |
| 9909651 | Julia Sandstrom |
| 9910653 | Tom Patton |
| 9910654 | Mark Avery |
| 9911657 | Paul Deanno |
| 9912658 | Jason C. Parkin |
| 9912659 | Lee F. Davis |
| 9912660 | Jeff Crum |
| 9912662 | Kirk T. Melhuish (Radio) |
| 9912663 | Steve Stewart |
| 9912664 | Bryan C. Karrick |
| 9912667 | Matthew A. Wasnok |
| 0001668 I | Steven J. Rudin |
| 0001669 | Matt Scott |
| 0001670 | Brian A. Lapis |
| 0001671 | Frank Johnson |
| 0002673 | Charles D. McWilliams |
| 0002674 | Mark A. Nolan |
| 0002676 | Tom Reuwer |
| 0003678 | Jere Hough |
| 0003679 | Claire Martin Morehen |
| 0003680 | Tammara Souza |
| 0003681 | John L. Boyle |
| 0003682 | John R. Nodar |
| 0003684 | Kevin S. Lawrence |
| 0003685 I | Donald E. Rooney |
| 0004687 I | Bonnie McLaughlin Cannon |
| 0004688 | Benjamin Eric Smith |
| 0004689 | Paul D. Ossmann |
| 0004690 | Sean Ash |
| 0005691 | Ned Perme |
| 0005692 | David Schmidt |
| 0005693 I | Eileen Schmidt |
| 0005696 | David Karnes |
| 0005697 | Ryan Burchett |
| 0006698 | Leslie P. Hudson |
| 0007702 | Christina Campbell |
| 0007703 | Kris Rhodes Viguerie |
| 0007704 | Jude James Redfield |
| 0008705 | Mike Heard |
| 0008706 | Jacqueline K. Purcell |
| 0008708 | Byron L. Morton II |
| 0008709 | Scott Edwin Prinsen |
| 0008710 | Christopher Suchan |
| 0008711 I | Katy Brown |
| 0008712 I | Pati Darak Barrow |
| 0008713 | Betsy Kling |
| 0008714 | Michael Prangley |
| 0008715 | Robert G. Smith III |
| 0009716 | Devon James Lucie |
| 0009717 | R. Christopher Mathis |
| 0009718 | Steven Prinzivalli |
| 0009719 | Thomas D. Richards |
| 0009720 | Brian Olson |
| 0009721 | Joshua S. Hodell |
| 0009722 | Michael W. Harvey |
| 0010724 | Robert Stephen Nucatola |
| 0011729 | Josh Rubenstein |
| 0011732 | Todd Yakoubian |
| 0012733 I | Sherrie Banner Lynch |
| 0012734 | Kelly Foster |
| 0101735 | Jason Parrish |
| 0101736 | Patrick Breen |
| 0101737 | Eric Gwen Pritchett |
| 0102738 I | Chad E. Gibson |
| 0102740 | James Zahara |
| 0102741 | Hutch D. Johnson |
| 0102743 | Lon Curtis |
| 0102744 | Alan W. Shoemaker |
| 0104745 | Amy Gardner |
| 0104746 | Thomas A. Atkins |
| 0104747 | Bryan Scofield |
| 0104749 | Brooks Thomas Tomlin |
| 0105751 | Branden Borremans |
| 0106753 | Thomas W. Mailey Jr. |
| 0106755 | Julie Broughton |
| 0107757 | Jason Kadah |
| 0107758 | Lori Leigh Farmer McDowell |
| 0107760 | Stephanie Roberts Eckley |
| 0107761 | Spencer D. Adkins |
| 0108763 | Doug Iverson |
| 0109764 | Kristi L. Powers |
| 0109765 | Heather J. Hope |
| 0109766 | John Champion |
| 0109767 | Davis Nolan |
| 0109768 | John Patrick Golobish Jr. |
| 0109770 | Paul Bender |
| 0109772 | David J. Hovde |
| 0109773 | Douglas R. Peters |
| 0109774 | Tara E. Bassett |
| 0112777 | Cuyler L. Diggs |
| 0112778 | Chikage Michelle Windler |
| 0112779 | Joshua Nathan |
| 0203783 | Patrick Rockey |
| 0203784 I | Jake Skellett |
| 0205785 | Jeff Mendelson |
| 0205786 | David Call |
| 0205788 | Rob Eicher |
| 0206790 | Brad Anderson |
| 0206791 | John Carroll |
| 0206792 | Mark C. Tamayo |
| 0206793 I | Don M. Greene |
| 0207794 | Rob Haswell |
| 0207795 | Lee Haywood |
| 0207796 I | Ted Shapiro |
| 0207797 | David Kuharchik |
| 0207798 | Dennis L. Ketterer |
| 0207799 | Shane Carter |
| 0207801 | Carol Erickson |
| 0207802 | Joseph M. Rao |
| 0207803 | Jeff Thompson |
| 0208804 | David Schwartz |
| 0208805 | Leigh Brock |
| 0208806 | William W. Kelly |
| 0208807 | Jeff Oechslein |
| 0208808 | Sean D. McLaughlin |
| 0208810 | Nicholas J. Miller |
| 0208811 | Paul G. Knight |
| 0211814 | Branton Miller |
| 0211815 | Branton Miller (Radio) |
| 0211816 | Chad Watson |
| 0211817 | Ryan M. Phillips |
| 0212819 | Mark A. Walden |
| 0212820 | Kevin Michael Musso |
| 0301821 | David Aldrich |
| 0301822 | Brandon G. Butcher |
| 0303824 | Mike Morrison |
| 0303825 | Eric J. Price |
| 0303826 | Anna Allen |
| 0304827 | Edward Echols |
| 0304828 | William J. Bellis |
| 0304829 | Jason K. Smith |
| 0305830 | Samuel Ryan Vaughan |
| 0305831 | Maria La Rosa |
| 0305832 | Orelon Sidney |
| 0305833 | Ray Foreman |
| 0306834 | Kimberly Stevens Ulrich |
| 0306835 | Douglas J. Heady |
| 0306836 | Michael P. Nelson |
| 0306837 I | Eileen McShea |
| 0306838 | Bob Child |
| 0308839 | Darren J. Sweeney |
| 0308840 | Michael D. Cameron |
| 0308841 | Scott E. Hetsko |
| 0308842 | Amy Freeze |
| 0308843 | Richard H. Dickert |
| 0308844 | David Murphy |
| 0310845 | Joseph A. Veres, Jr. |
| 0310846 | John B. Dissauer |
| 0310847 | Timothy S. Van Horn |
| 0310848 | John Fredericks |
| 0310849 | Jason Lindsey |
| 0310850 | Brian Christopher Slocum |
| 0401851 | Kris Kuyper |
| 0401852 | Chad Sewich |
| 0401853 | Christopher Still |
| 0401854 I | Britt Riedl Young |
| 0404855 | Burton M. Fitzsimmons III |
| 0404856 | Crystal Wicker |
| 0404857 | Christian C. Garman |
| 0404858 | L. Allen Moore |
| 0405859 | Andy McCray |
| 0405860 | Alyson Vanek Schroeder |
| 0407861 | Jayme King |
| 0407862 | Jamie (Krumheuer) Jarosik |
| 0407863 | Kevin Mark Eubank |
| 0407865 | Katherine Eileen Wentzel |
| 0407866 | Eileen Javora |
| 0407867 I | Micah McCauley |
| 0407868 I | Ilona Torok |
| 0408869 | Jason Kendrick |
| 0410872 | Josh Baynes |
| 0410873 | Ben Bailey |
| 0410874 | Anthony Yanez |
| 0410875 | Ross Janssen |
| 0410876 | Justin Cooper Chambers |
| 0410877 | Garrett N. Lewis |
| 0410878 | Sarah Olivia Walters |
| 0412879 | Holly Hancock Howell |
| 0412880 | Ashley Meredith Brand |
| 0412881 | Paul Mireles |
| 0502883 | Ted Schmidt |
| 0502884 | Christie Dutton |
| 0502885 | Jay L. Webb |
| 0502886 | Michael Witcher |
| 0502887 | Meghan Danahey |
| 0502888 | Kathleen L. Sabine |
| 0503889 | Nathan F. Rohrbough |
| 0504890 | Nick Austin |
| 0505891 | Nathan S. Johnson |
| 0506892 | Jeremy A. Baker |
| 0506893 | Jason A. Nicholas |
| 0507894 | Susan Soltero |
| 0508895 | Betty Davis |
| 0508896 | Michael T. Kelting |
| 0508897 | Norman Van Ness |
| 0508898 | Jared Scott Silverman |
| 0509899 | Steve Templeton |
| 0509900 | Rebecca Stevenson |
| 0509901 | Jeff Huffman |
| 0509902 | Mike R. Griffin |
| 0510903 | John Bryant |
| 0510904 | Jason Dollard |
| 0510905 | Matthew P. Makens |
| 0512906 | Anthony Peoples |
| 0512907 | Christopher Wright |
| 0601908 | Matthew Hines |
| 0602909 | Kristin E. Emery |
| 0602910 | Jeffrey D. Booth |
| 0602911 | Karen Wynne |
| 0603912 | Curtis R. Atkinson Jr. |
| 0603913 | Pat Walker |
| 0603914 | Lee M. Born |
| 0603915 | Jonathan Owens |
| 0604916 | Shawn Cable |
| 0604917 | Jeff Jamison |
| 0604918 | Darren Stack |
| 0604919 | Brian Shields |
| 0604920 | Ben Pringle |
| 0604921 | Ashton J. Altieri |
| 0605922 | Chris Tomer |
| 0606923 | Sam Argier |
| 0607924 | Erin Kienzle |
| 0607925 | Craig Edwards |
| 0607926 | Dan Reynolds |
| 0607927 | Tara M. Lane |
| 0607928 | C. Leigh Spann |
| 0609929 | Ty Shesky |
| 0609930 | Brian T. Travers |
| 0611931 | Shane Charlton Holinde |
| 0611932 | Travis Koshko |
| 0611934 | Ray Petelin |
| 0611935 | Vivian Brown |
| 0612936 | Morgan Palmer |
| 0612937 | Ivan Cabrera |
| 0702938 | Andrea Romero Higgins |
| 0702939 | Andrea Rich |
| 0703940 | Wesley A. Wyatt |
| 0705941 | Derek Beasley |
| 0705942 | Kevin Lighty |
| 0705943 | Brian Davis (Radio) |
| 0706944 | Brett Cummins |
| 0706945 | Benjamin A. Peine |
| 0707946 | Brian S. Goode |
| 0707947 | Adam Stiles |
| 0707948 | Brooks A. Garner |
| 0710949 | Justin Fujioka |
| 0711950 | Michelle Muscatello |
| 0712951 | Julie Wunder |
| 0801952 | Crystal Egger |
| 0802953 | Brian P. Schroeder |
| 0802954 | Brad M. Wills |
| 0802955 | Brandon C. Roux |
| 0802956 | Mark J. Taylor |
| 0802957 | Markina Brown |
| 0802958 | Ian Hall |
| 0804959 | Jessica Foster |
| 0804960 | Kristie Kubovic |
| 0804961 | Joseph G. Murgo |
| 0804962 | Jeffrey A. Muniz |
| 0804963 | Ted Pretty |
| 0805964 | Josh Blumenfeld |
| 0806965 | David T. Baxley |
| 0806966 | Eric Finkenbinder |
| 0806967 | Wes Callison |
| 0806968 | John Sauder |
| 0809969 | JC Fultz |
| 0810970 | Kyle Underwood |
** List is current as of 6 November 2008. For further information, please contact the NWA Assistant Executive Director at (585) 582-5745 or NatWeaAsoc1@aol.com **
Return to NWA Broadcaster Seal Information Page