| Vertical Wind Shear Parameter | 1200 UTC | 1500 UTC | 1800 UTC |
| 0-6 km Mean Wind (deg, kt ) | 188 / 36 | 194 / 45 | 199 / 47 |
| 0-3 km Mean Wind ( deg, kt ) | 177 / 31 | 180 / 43 | 191 / 46 |
| Observed Storm Motion ( deg, kt ) | 176 / 21 | 191 / 41 | 198 / 38 |
| 0-2 km Storm Relative Helicity (m -2 s-2 ) | 205 | 223 | 197 |
| 0-3 km Storm Relative Helicity (m -2 s-2 ) | 229 | 238 | 214 |
Table 1- Details of the evolution
of the KMOB WSR-88D vertical wind shear profile over the tornado area.
These data were obtained within 40 km and 1h
of actual tornado occurrence.