Supporting and Promoting Excellence in
Operational Meteorology and Related Activities since 1975
Broadcast Seal Info.
Mission Statement
The Information Technology (IT) Committee promotes the use of IT capabilities within the NWA to support the associations activities and to continually improve communication between members, prospective members, and users of NWA information. The committee also oversees and maintains the NWA Web site as a major communications resource supporting and promoting excellence in operational meteorology and related activities.
Tim Oram, Chair
Mike Coyne
Lee Davis
Brad Herold
Darone Jones
Steve Listemaa, Webmaster
Dr. George Young
| Web Pages | Name |
| Main NWA Pages | Steve Listemaa |
| Main NWA Pages (Backup) | Brad Herold |
| Main NWA Pages (Backup) | Stacy Bunin |
| NWA Registration Pages | Adam Frederick |
|   |   |
| Aviation Committee | Tim Oram and Jeff Tongue |
| Awards | Brad Herold |
| Broadcast | NWA Webmasters |
| Education | Jeff Tongue |
| Information Technology | Tim Oram and Brad Herold |
| Local Chapter | Ruth Aiken |
| Membership | NWA Webmasters |
| Professional Development |   |
| Publications | Jon Zeitler and NWA Webmasters |
| Remote Sensing | Gary Ellrod |
| Specialized Operations | Bob Robinson |
| Strategic Planning | Brad Herold |
| Weather Analysis and Forecasting | NWA Webmasters |
Instructions for maintaining the main NWA web page and menus
Tips and Tools for NWA Webmasters